<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fields related to Computer Vision, part 1</title>
	<atom:link href="http://inperc.com/blog2/index.php/2008/03/13/fields-related-to-computer-vision-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://inperc.com/blog2/2008/03/13/fields-related-to-computer-vision-part-1/</link>
	<description>Computer vision, image analysis, and related mathematics</description>
	<lastBuildDate>Thu, 17 Feb 2011 13:25:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Computer Vision for Dummies &#187; Fields related to Computer Vision, part 3</title>
		<link>http://inperc.com/blog2/2008/03/13/fields-related-to-computer-vision-part-1/comment-page-1/#comment-120</link>
		<dc:creator>Computer Vision for Dummies &#187; Fields related to Computer Vision, part 3</dc:creator>
		<pubDate>Fri, 28 Mar 2008 01:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://inperc.com/blog2/2008/03/13/fields-related-to-computer-vision-part-1/#comment-120</guid>
		<description>[...] Here I finish (part 1 and part 2) my short review of Quantitative Biological Image Analysis by Erik Meijering and Gert van Cappellen. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here I finish (part 1 and part 2) my short review of Quantitative Biological Image Analysis by Erik Meijering and Gert van Cappellen. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Vision for Dummies &#187; Fields related to Computer Vision, part 2</title>
		<link>http://inperc.com/blog2/2008/03/13/fields-related-to-computer-vision-part-1/comment-page-1/#comment-93</link>
		<dc:creator>Computer Vision for Dummies &#187; Fields related to Computer Vision, part 2</dc:creator>
		<pubDate>Fri, 21 Mar 2008 15:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://inperc.com/blog2/2008/03/13/fields-related-to-computer-vision-part-1/#comment-93</guid>
		<description>[...] In the last post I discussed a certain part of the article Quantitative Biological Image Analysis by Erik Meijering and Gert van Cappellen. I continue. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the last post I discussed a certain part of the article Quantitative Biological Image Analysis by Erik Meijering and Gert van Cappellen. I continue. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

