<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ImageJ vs. Pixcavator</title>
	<atom:link href="http://inperc.com/blog2/index.php/2008/02/27/imagej-vs-pixcavator/feed/" rel="self" type="application/rss+xml" />
	<link>http://inperc.com/blog2/2008/02/27/imagej-vs-pixcavator/</link>
	<description>Computer vision, image analysis, and related mathematics</description>
	<lastBuildDate>Thu, 17 Feb 2011 13:25:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Computer Vision for Dummies &#187; ImageJ vs. Pixcavator, a follow-up</title>
		<link>http://inperc.com/blog2/2008/02/27/imagej-vs-pixcavator/comment-page-1/#comment-85</link>
		<dc:creator>Computer Vision for Dummies &#187; ImageJ vs. Pixcavator, a follow-up</dc:creator>
		<pubDate>Tue, 04 Mar 2008 14:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://inperc.com/blog2/2008/02/27/imagej-vs-pixcavator/#comment-85</guid>
		<description>[...] In the last post I provided a list that compared the capabilities of ImageJ (without plug-ins) and Pixcavator 2.4 in analysis of gray scale images. Then I submitted the link to the ImageJ’s forum. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the last post I provided a list that compared the capabilities of ImageJ (without plug-ins) and Pixcavator 2.4 in analysis of gray scale images. Then I submitted the link to the ImageJ’s forum. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Mottram</title>
		<link>http://inperc.com/blog2/2008/02/27/imagej-vs-pixcavator/comment-page-1/#comment-81</link>
		<dc:creator>Bob Mottram</dc:creator>
		<pubDate>Thu, 28 Feb 2008 22:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://inperc.com/blog2/2008/02/27/imagej-vs-pixcavator/#comment-81</guid>
		<description>I use the fast binarization method described here http://pubs.iupr.org/DATA/2007-IUPR-11Sep_1129.pdf</description>
		<content:encoded><![CDATA[<p>I use the fast binarization method described here <a href="http://pubs.iupr.org/DATA/2007-IUPR-11Sep_1129.pdf" rel="nofollow">http://pubs.iupr.org/DATA/2007-IUPR-11Sep_1129.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane</title>
		<link>http://inperc.com/blog2/2008/02/27/imagej-vs-pixcavator/comment-page-1/#comment-80</link>
		<dc:creator>Duane</dc:creator>
		<pubDate>Wed, 27 Feb 2008 23:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://inperc.com/blog2/2008/02/27/imagej-vs-pixcavator/#comment-80</guid>
		<description>There&#039;s some things you forgot:

ImageJ is free, Pixcavator is $150
ImageJ runs on my Mac, Pixcavator doesn&#039;t
I can call ImageJ from MatLab, Pixcavator?</description>
		<content:encoded><![CDATA[<p>There&#8217;s some things you forgot:</p>
<p>ImageJ is free, Pixcavator is $150<br />
ImageJ runs on my Mac, Pixcavator doesn&#8217;t<br />
I can call ImageJ from MatLab, Pixcavator?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://inperc.com/blog2/2008/02/27/imagej-vs-pixcavator/comment-page-1/#comment-79</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 27 Feb 2008 21:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://inperc.com/blog2/2008/02/27/imagej-vs-pixcavator/#comment-79</guid>
		<description>&gt;&gt;Isn’t ImageJ with plugins the fairer comparison?

Bill, yes it would be more fair. But it would take a lot more work. Plus I would have to compare to Pixcavator SDK, to be fair.

&gt;&gt; I would hazard to say that everything in Pixcavator is surely available through a plugin

Mark, this sounds like a challenge! I have $100 here saying you are wrong.</description>
		<content:encoded><![CDATA[<p>>>Isn’t ImageJ with plugins the fairer comparison?</p>
<p>Bill, yes it would be more fair. But it would take a lot more work. Plus I would have to compare to Pixcavator SDK, to be fair.</p>
<p>>> I would hazard to say that everything in Pixcavator is surely available through a plugin</p>
<p>Mark, this sounds like a challenge! I have $100 here saying you are wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Burge</title>
		<link>http://inperc.com/blog2/2008/02/27/imagej-vs-pixcavator/comment-page-1/#comment-78</link>
		<dc:creator>Mark Burge</dc:creator>
		<pubDate>Wed, 27 Feb 2008 21:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://inperc.com/blog2/2008/02/27/imagej-vs-pixcavator/#comment-78</guid>
		<description>I agree with Bill, comparing ImageJ without plugins does not really make sense.  ImageJ is designed to be a solid base which is extended via plugins.  I would hazard to say that everything in Pixcavator is surely available through a plugin (http://rsbweb.nih.gov/ij/plugins/index.html).

Mark Burge
http://www.imagingbook.com/</description>
		<content:encoded><![CDATA[<p>I agree with Bill, comparing ImageJ without plugins does not really make sense.  ImageJ is designed to be a solid base which is extended via plugins.  I would hazard to say that everything in Pixcavator is surely available through a plugin (<a href="http://rsbweb.nih.gov/ij/plugins/index.html" rel="nofollow">http://rsbweb.nih.gov/ij/plugins/index.html</a>).</p>
<p>Mark Burge<br />
<a href="http://www.imagingbook.com/" rel="nofollow">http://www.imagingbook.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://inperc.com/blog2/2008/02/27/imagej-vs-pixcavator/comment-page-1/#comment-77</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 27 Feb 2008 20:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://inperc.com/blog2/2008/02/27/imagej-vs-pixcavator/#comment-77</guid>
		<description>Isn&#039;t ImageJ with plugins the fairer comparison?

Good to know about the option of Pixcavator, which I had not seen before.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t ImageJ with plugins the fairer comparison?</p>
<p>Good to know about the option of Pixcavator, which I had not seen before.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

