<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: “Computer vision not as good as thought”, who thought?!</title>
	<atom:link href="http://inperc.com/blog2/index.php/2008/01/26/%e2%80%9ccomputer-vision-not-as-good-as-thought%e2%80%9d-who-thought/feed/" rel="self" type="application/rss+xml" />
	<link>http://inperc.com/blog2/2008/01/26/%e2%80%9ccomputer-vision-not-as-good-as-thought%e2%80%9d-who-thought/</link>
	<description>Computer vision, image analysis, and related mathematics</description>
	<lastBuildDate>Thu, 17 Feb 2011 13:25:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Computer Vision for Dummies &#187; Why machine learning never works</title>
		<link>http://inperc.com/blog2/2008/01/26/%e2%80%9ccomputer-vision-not-as-good-as-thought%e2%80%9d-who-thought/comment-page-1/#comment-74</link>
		<dc:creator>Computer Vision for Dummies &#187; Why machine learning never works</dc:creator>
		<pubDate>Fri, 15 Feb 2008 20:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://inperc.com/blog2/2008/01/26/%e2%80%9ccomputer-vision-not-as-good-as-thought%e2%80%9d-who-thought/#comment-74</guid>
		<description>[...] In response to my previous post Bob Mottram wrote “Using many learning algorithms (genetic, neural, etc) it is very easy to categorise images on some very trivial basis. In theory the larger the data set the harder the system has to work and the less likely it is to find a quick “cheat”, but it all depends upon how features are being represented in the system.” [...]</description>
		<content:encoded><![CDATA[<p>[...] In response to my previous post Bob Mottram wrote “Using many learning algorithms (genetic, neural, etc) it is very easy to categorise images on some very trivial basis. In theory the larger the data set the harder the system has to work and the less likely it is to find a quick “cheat”, but it all depends upon how features are being represented in the system.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://inperc.com/blog2/2008/01/26/%e2%80%9ccomputer-vision-not-as-good-as-thought%e2%80%9d-who-thought/comment-page-1/#comment-71</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 01 Feb 2008 13:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://inperc.com/blog2/2008/01/26/%e2%80%9ccomputer-vision-not-as-good-as-thought%e2%80%9d-who-thought/#comment-71</guid>
		<description>I meant &quot;machine learning&quot;.</description>
		<content:encoded><![CDATA[<p>I meant &#8220;machine learning&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://inperc.com/blog2/2008/01/26/%e2%80%9ccomputer-vision-not-as-good-as-thought%e2%80%9d-who-thought/comment-page-1/#comment-70</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 01 Feb 2008 04:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://inperc.com/blog2/2008/01/26/%e2%80%9ccomputer-vision-not-as-good-as-thought%e2%80%9d-who-thought/#comment-70</guid>
		<description>Thanks for the feedback, Bob. I think a reply may warrant a separate post. I will use this opportunity to clarify my thinking  on machine vision a bit.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, Bob. I think a reply may warrant a separate post. I will use this opportunity to clarify my thinking  on machine vision a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Mottram</title>
		<link>http://inperc.com/blog2/2008/01/26/%e2%80%9ccomputer-vision-not-as-good-as-thought%e2%80%9d-who-thought/comment-page-1/#comment-69</link>
		<dc:creator>Bob Mottram</dc:creator>
		<pubDate>Thu, 31 Jan 2008 22:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://inperc.com/blog2/2008/01/26/%e2%80%9ccomputer-vision-not-as-good-as-thought%e2%80%9d-who-thought/#comment-69</guid>
		<description>Using many learning algorithms (genetic, neural, etc) it is very easy to categorise images on some very trivial basis.  In theory the larger the data set the harder the system has to work and the less likely it is to find a quick &quot;cheat&quot;, but it all depends upon how features are being represented in the system.

To achieve invariance across many images what the system needs to do is hypothesise the local surface normal of each observed feature and build those into a 3D geometric hash.</description>
		<content:encoded><![CDATA[<p>Using many learning algorithms (genetic, neural, etc) it is very easy to categorise images on some very trivial basis.  In theory the larger the data set the harder the system has to work and the less likely it is to find a quick &#8220;cheat&#8221;, but it all depends upon how features are being represented in the system.</p>
<p>To achieve invariance across many images what the system needs to do is hypothesise the local surface normal of each observed feature and build those into a 3D geometric hash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

